Unit prices are net of fees and do not include distributions. Calculation of unit prices are based on the net asset value plus/minus transaction costs divided by units on issue. Past performance is not a reliable indicator of future performance. This material has been provided for general information purposes and must not be construed as investment advice.


Solaris Core Australian Equity Fund
APIR: WHT0009AU
Unit Price History
Solaris Core Australian Equity Fund_WHT0009AU_Unit Prices
Date | Entry Price | NAV | Exit Price |
---|---|---|---|
18/07/2024 | 1.3244 | 1.3204 | 1.3164 |
11/09/2023 | 1.2211 | 1.2174 | 1.2137 |
17/06/2021 | 1.2716 | 1.2678 | 1.264 |
Distribution History
Solaris Core Australian Equity Fund_WHT0009AU_Distributions
Ex Date | Entry Price | NAV | Exit Price | Ex Entry Price | Ex NAV | Ex Exit Price | Cash Portion (CPU) | Franking Credits |
---|---|---|---|---|---|---|---|---|
31/12/2024 | 1.3802 | 1.3761 | 1.372 | 1.3465 | 1.3425 | 1.3385 | 3.3695 | 1.013449 |
30/06/2024 | 1.3437 | 1.3397 | 1.3357 | 1.2854 | 1.2816 | 1.2778 | 5.8079 | 0.860753 |
29/12/2023 | 1.296 | 1.2922 | 1.2884 | 1.2656 | 1.2618 | 1.258 | 3.0397 | 0.450496 |
30/06/2023 | 1.2307 | 1.227 | 1.2233 | 1.1949 | 1.1913 | 1.1877 | 3.5664 | 0.799351 |
10/03/2023 | 1.244 | 1.2403 | 1.2366 | 1.2273 | 1.2236 | 1.2199 | 1.6684 | 0.0042 |
30/12/2022 | 1.2407 | 1.237 | 1.2333 | 1.2058 | 1.2022 | 1.1986 | 3.485 | |
30/06/2022 | 1.1651 | 1.1616 | 1.1581 | 1.1242 | 1.1208 | 1.1174 | 4.0832 | 1.4752 |
31/12/2021 | 1.3059 | 1.302 | 1.2981 | 1.2772 | 1.2734 | 1.2696 | 2.8745 | |
31/12/2021 | 1.3059 | 1.302 | 1.2981 | 1.2772 | 1.2734 | 1.2696 | 2.8745 | |
30/06/2021 | 1.2662 | 1.2624 | 1.2586 | 1.2428 | 1.2391 | 1.2354 | 2.3331 | |
31/12/2020 | 1.1542 | 1.1507 | 1.1472 | 1.1381 | 1.1347 | 1.1313 | 1.6038 | |
30/06/2020 | 1.0494 | 1.0463 | 1.0432 | 1.0427 | 1.0396 | 1.0365 | 0.6732 | |
31/12/2019 | 1.2318 | 1.2281 | 1.2244 | 1.2039 | 1.2003 | 1.1967 | 2.7818 | |
30/06/2019 | 1.2362 | 1.2325 | 1.2288 | 1.1872 | 1.1836 | 1.18 | 4.8852 | |
31/12/2018 | 1.0626 | 1.0594 | 1.0562 | 1.0351 | 1.032 | 1.0289 | 2.7471 | |
30/06/2018 | 1.193 | 1.1894 | 1.1858 | 1.149 | 1.1456 | 1.1422 | 4.3759 | |
29/12/2017 | 1.1432 | 1.1398 | 1.1364 | 1.1187 | 1.1154 | 1.1121 | 2.4328 | |
30/06/2017 | 1.1111 | 1.1078 | 1.1045 | 1.0352 | 1.0321 | 1.029 | 7.5718 | |
30/12/2016 | 1.1014 | 1.0981 | 1.0948 | 1.0669 | 1.0637 | 1.0605 | 3.4484 | |
30/06/2016 | 1.05 | 1.0469 | 1.0438 | 0.9883 | 0.9853 | 0.9823 | 6.1661 | |
31/12/2015 | 1.0765 | 1.0733 | 1.0701 | 1.0437 | 1.0406 | 1.0375 | 3.2658 | |
30/06/2015 | 1.1182 | 1.1149 | 1.1116 | 1.0576 | 1.0544 | 1.0512 | 6.0545 | |
31/12/2014 | 1.0973 | 1.094 | 1.0907 | 1.0685 | 1.0653 | 1.0621 | 2.8675 | |
30/06/2014 | 1.0798 | 1.0766 | 1.0734 | 1.0613 | 1.0581 | 1.0549 | 1.8474 | |
31/12/2013 | 1.0756 | 1.0724 | 1.0692 | 1.0457 | 1.0426 | 1.0395 | 2.9719 | |
30/06/2013 | 0.9319 | 0.9291 | 0.9263 | 0.9082 | 0.9055 | 0.9028 | 2.3583 | |
31/12/2012 | 0.8937 | 0.891 | 0.8883 | 0.8749 | 0.8723 | 0.8697 | 1.8756 | |
30/06/2012 | 0.7916 | 0.7892 | 0.7868 | 0.7709 | 0.7686 | 0.7663 | 2.0566 | |
31/12/2011 | 0.7752 | 0.7729 | 0.7706 | 0.7571 | 0.7548 | 0.7525 | 1.8105 | |
30/06/2011 | 0.8913 | 0.8886 | 0.8859 | 0.873 | 0.8704 | 0.8678 | 1.8191 | |
31/12/2010 | 0.9107 | 0.908 | 0.9053 | 0.8906 | 0.8879 | 0.8852 | 2.012 | |
30/06/2010 | 0.8237 | 0.8212 | 0.8187 | 0.8115 | 0.8091 | 0.8067 | 1.2093 | |
31/12/2009 | 0.9499 | 0.9471 | 0.9443 | 0.9336 | 0.9308 | 0.928 | 1.6322 | |
30/06/2009 | 0.7751 | 0.7728 | 0.7705 | 0.7549 | 0.7526 | 0.7503 | 2.0164 | |
30/06/2008 | 0.9193 | 0.9166 | 0.9138 | 0.9189 | 0.9162 | 0.9134 | 0.0357 | |
10/04/2008 | 0.919 | 0.9163 | 0.9135 | 0.9184 | 0.9157 | 0.9129 | 0.059 | |
13/03/2008 | 0.8645 | 0.862 | 0.8594 | 0.8639 | 0.8614 | 0.8588 | 0.0587 | |
15/02/2008 | 0.9362 | 0.9334 | 0.9306 | 0.9354 | 0.9326 | 0.9298 | 0.0781 | |
21/01/2008 | 0.9199 | 0.9172 | 0.9145 | 0.9197 | 0.917 | 0.9143 | 0.0246 |
Solaris Core Australian Equity Fund – Total Return
APIR: SOL0002AU
Unit Price History
Solaris Core Australian Equity Fund – Total Return_SOL0002AU_Unit Prices
Date | Entry Price | NAV | Exit Price |
---|---|---|---|
05/02/2024 | 1.3138 | 1.3099 | 1.306 |
12/07/2021 | 1.3154 | 1.3115 | 1.3076 |
22/06/2021 | 1.3214 | 1.3174 | 1.3134 |
Unit prices are net of fees and do not include distributions. Calculation of unit prices are based on the net asset value plus/minus transaction costs divided by units on issue. Past performance is not a reliable indicator of future performance. This material has been provided for general information purposes and must not be construed as investment advice.
Distribution History
Solaris Core Australian Equity Fund – Total Return_SOL0002AU_Distributions
Ex Date | Entry Price | NAV | Exit Price | Ex Entry Price | Ex NAV | Ex Exit Price | Cash Portion (CPU) | Franking Credits |
---|---|---|---|---|---|---|---|---|
31/03/2025 | 1.3904 | 1.3862 | 1.382 | 1.3815 | 1.3774 | 1.3733 | 0.8803 | 0.25947 |
31/12/2024 | 1.4471 | 1.4428 | 1.4385 | 1.4327 | 1.4284 | 1.4241 | 1.4452 | 0.401339 |
30/09/2024 | 1.4759 | 1.4715 | 1.4671 | 1.4582 | 1.4538 | 1.4494 | ||
30/06/2024 | 1.3722 | 1.3681 | 1.364 | 1.3645 | 1.3604 | 1.3563 | 0.7617 | 0.218947 |
28/03/2024 | 1.3929 | 1.3887 | 1.3845 | 1.3766 | 1.3725 | 1.3684 | 1.6166 | 0.464717 |
29/12/2023 | 1.3165 | 1.3126 | 1.3087 | 1.3069 | 1.303 | 1.2991 | 0.9591 | 0.275703 |
29/09/2023 | 1.2376 | 1.2339 | 1.2302 | 1.2189 | 1.2153 | 1.2117 | 1.8595 | 0.534533 |
30/06/2023 | 1.238 | 1.2343 | 1.2306 | 1.2328 | 1.2291 | 1.2254 | 0.5169 | 0.190088 |
31/03/2023 | 1.2459 | 1.2422 | 1.2385 | 1.2341 | 1.2304 | 1.2267 | 1.1806 | 0.443454 |
30/12/2022 | 1.2223 | 1.2186 | 1.2149 | 1.2083 | 1.2047 | 1.2011 | 1.3924 | 0.510527 |
30/09/2022 | 1.1417 | 1.1383 | 1.1349 | 1.1195 | 1.1162 | 1.1129 | 2.2063 | 0.795879 |
30/06/2022 | 1.1696 | 1.1661 | 1.1626 | 1.1312 | 1.1278 | 1.1244 | 3.8264 | 1.3497 |
31/03/2022 | 1.3629 | 1.3588 | 1.3547 | 1.3254 | 1.3214 | 1.3174 | 3.7378 | |
26/11/2021 | 1.3145 | 1.3106 | 1.3067 | 1.2945 | 1.2906 | 1.2867 | 1.9959 | |
30/09/2021 | 1.3466 | 1.3426 | 1.3386 | 1.3241 | 1.3201 | 1.3161 | 2.2455 | |
30/06/2021 | 1.3191 | 1.3152 | 1.3113 | 1.3094 | 1.3055 | 1.3016 | 0.9673 | |
31/03/2021 | 1.2397 | 1.236 | 1.2323 | 1.23 | 1.2263 | 1.2226 | 0.969 | |
31/12/2020 | 1.2066 | 1.203 | 1.1994 | 1.1976 | 1.194 | 1.1904 | 0.8999 | |
30/09/2020 | 1.0904 | 1.0871 | 1.0838 | 1.0813 | 1.0781 | 1.0749 | 0.9021 | |
30/06/2020 | 1.1138 | 1.1105 | 1.1072 | 1.1025 | 1.0992 | 1.0959 | 1.1301 | |
31/03/2020 | 0.9634 | 0.9605 | 0.9576 | 0.9566 | 0.9537 | 0.9508 | 0.6777 | |
31/12/2019 | 1.2996 | 1.2957 | 1.2918 | 1.287 | 1.2832 | 1.2794 | 1.2581 | |
30/09/2019 | 1.3016 | 1.2977 | 1.2938 | 1.2854 | 1.2816 | 1.2778 | 1.6106 | |
30/06/2019 | 1.2893 | 1.2854 | 1.2815 | 1.2694 | 1.2656 | 1.2618 | 1.9716 | |
29/03/2019 | 1.2557 | 1.2519 | 1.2481 | 1.2056 | 1.202 | 1.1984 | 4.9857 | |
31/12/2018 | 1.1473 | 1.1439 | 1.1405 | 1.125 | 1.1216 | 1.1182 | 2.238 | |
28/09/2018 | 1.2857 | 1.2819 | 1.2781 | 1.2656 | 1.2618 | 1.258 | 2.0028 | |
30/06/2018 | 1.3018 | 1.2979 | 1.294 | 1.2693 | 1.2655 | 1.2617 | 3.2428 | |
29/03/2018 | 1.2033 | 1.1997 | 1.1961 | 1.1863 | 1.1828 | 1.1793 | 1.6868 | |
29/12/2017 | 1.2503 | 1.2466 | 1.2429 | 1.2396 | 1.2359 | 1.2322 | 1.0761 | |
29/09/2017 | 1.1693 | 1.1658 | 1.1623 | 1.1503 | 1.1469 | 1.1435 | 1.8876 | |
30/06/2017 | 1.1617 | 1.1582 | 1.1547 | 1.1529 | 1.1495 | 1.1461 | 0.8728 | |
31/03/2017 | 1.1821 | 1.1786 | 1.1751 | 1.1742 | 1.1707 | 1.1672 | 0.7912 | |
30/12/2016 | 1.1466 | 1.1432 | 1.1398 | 1.1232 | 1.1198 | 1.1164 | 2.353 | |
30/09/2016 | 1.1067 | 1.1034 | 1.1001 | 1.0914 | 1.0881 | 1.0848 | 1.5239 | |
30/06/2016 | 1.0524 | 1.0493 | 1.0462 | 1.0458 | 1.0427 | 1.0396 | 0.6609 | |
31/03/2016 | 1.0216 | 1.0185 | 1.0154 | 1.0107 | 1.0077 | 1.0047 | 1.0724 | |
31/12/2015 | 1.0762 | 1.073 | 1.0698 | 1.0577 | 1.0545 | 1.0513 | 1.8438 | |
30/09/2015 | 1.0135 | 1.0105 | 1.0075 | 1.0014 | 0.9984 | 0.9954 | 1.2119 | |
30/06/2015 | 1.0844 | 1.0812 | 1.078 | 1.0714 | 1.0682 | 1.065 | 1.3036 | |
31/03/2015 | 1.1617 | 1.1582 | 1.1547 | 1.1554 | 1.1519 | 1.1484 | 0.6296 |
Unit price history
Annual reports