Existing Unitholders: Please note the Solaris Core Australian Equity Fund (Total Return) has transitioned unit registry services effective 1 September 2025. Read more>
Home » Institutional » Solaris Core Australian Equity Fund (Total Return)
Solaris Core Australian Equity Fund (Total Return)
Managed by the highly experienced Solaris Australian equities team
Overview
The Solaris Core Australian Equity Fund (Total Return) is an actively managed, diversified portfolio of 40-60 Australian equities but is designed for low tax paying investors who are able to receive the benefits of franking credits. The Fund is managed on an after-tax basis to improve the Total Return of the Fund.
The Fund aims to outperform the S&P/ASX 200 Franking Credit Adjusted Daily Total Return Index (Tax-Exempt) over the medium to long term after fees.
Proven Performance
long track record of consistent outperformance*
Empowered analyst model
fully accountable Portfolio managers reduces key person risk
Style Agnostic
majority of risk and return from companies rather than styles and sectors
Managed on an-after tax basis
improving the total return of the Fund
Key Features
| APIR Code: | SOL0002AU |
| Benchmark: | S&P/ASX 200 Franking Credit Adjusted Daily Total Return Index (Tax-Exempt) |
| Investment Universe: | 250+ stocks in Australian listed securities |
| Holds Between: | 40 – 60 stocks in Australian listed securities |
| Suggested Investment Timeframe | Minimum 3 years |
| Risk: | High |
| Portfolio allocation1 |
95-100% Australian equities
0-5% Cash and cash equivalents |
| Style: | Neutral |
Unit Prices and Distribution History
Unit Prices
| Date | Entry Price | NAV | Exit Price |
|---|---|---|---|
| 12/05/2026 | 1.4668 | 1.4624 | 1.4580 |
| 11/05/2026 | 1.4723 | 1.4679 | 1.4635 |
| 08/05/2026 | 1.4761 | 1.4717 | 1.4673 |
| 07/05/2026 | 1.4959 | 1.4914 | 1.4869 |
| 06/05/2026 | 1.4768 | 1.4724 | 1.4680 |
| 05/05/2026 | 1.4570 | 1.4526 | 1.4482 |
| 04/05/2026 | 1.4582 | 1.4538 | 1.4494 |
| 01/05/2026 | 1.4638 | 1.4594 | 1.4550 |
| 30/04/2026 | 1.4522 | 1.4479 | 1.4436 |
| 29/04/2026 | 1.4552 | 1.4508 | 1.4464 |
| 28/04/2026 | 1.4574 | 1.4530 | 1.4486 |
| 24/04/2026 | 1.4648 | 1.4604 | 1.4560 |
| 23/04/2026 | 1.4687 | 1.4643 | 1.4599 |
| 22/04/2026 | 1.4793 | 1.4749 | 1.4705 |
| 21/04/2026 | 1.5003 | 1.4958 | 1.4913 |
| 20/04/2026 | 1.5012 | 1.4967 | 1.4922 |
| 17/04/2026 | 1.5021 | 1.4976 | 1.4931 |
| 16/04/2026 | 1.5008 | 1.4963 | 1.4918 |
| 15/04/2026 | 1.4996 | 1.4951 | 1.4906 |
| 14/04/2026 | 1.4975 | 1.4930 | 1.4885 |
| 13/04/2026 | 1.4896 | 1.4851 | 1.4806 |
| 10/04/2026 | 1.4967 | 1.4922 | 1.4877 |
| 09/04/2026 | 1.4961 | 1.4916 | 1.4871 |
| 08/04/2026 | 1.4974 | 1.4929 | 1.4884 |
| 07/04/2026 | 1.4533 | 1.4490 | 1.4447 |
| 02/04/2026 | 1.4293 | 1.4250 | 1.4207 |
| 01/04/2026 | 1.4469 | 1.4426 | 1.4383 |
| 31/03/2026 | 1.4294 | 1.4251 | 1.4208 |
| 30/03/2026 | 1.4251 | 1.4208 | 1.4165 |
| 27/03/2026 | 1.4336 | 1.4293 | 1.4250 |
| 26/03/2026 | 1.4360 | 1.4317 | 1.4274 |
| 25/03/2026 | 1.4367 | 1.4324 | 1.4281 |
| 24/03/2026 | 1.4103 | 1.4061 | 1.4019 |
| 23/03/2026 | 1.4047 | 1.4005 | 1.3963 |
| 20/03/2026 | 1.4130 | 1.4088 | 1.4046 |
| 19/03/2026 | 1.4244 | 1.4201 | 1.4158 |
| 18/03/2026 | 1.4476 | 1.4433 | 1.4390 |
| 17/03/2026 | 1.4436 | 1.4393 | 1.4350 |
| 16/03/2026 | 1.4376 | 1.4333 | 1.4290 |
| 13/03/2026 | 1.4431 | 1.4388 | 1.4345 |
| 12/03/2026 | 1.4465 | 1.4422 | 1.4379 |
| 11/03/2026 | 1.4658 | 1.4614 | 1.4570 |
| 10/03/2026 | 1.4575 | 1.4531 | 1.4487 |
| 09/03/2026 | 1.4413 | 1.4370 | 1.4327 |
| 06/03/2026 | 1.4798 | 1.4754 | 1.4710 |
| 05/03/2026 | 1.4952 | 1.4907 | 1.4862 |
| 04/03/2026 | 1.4813 | 1.4769 | 1.4725 |
| 03/03/2026 | 1.5090 | 1.5045 | 1.5000 |
| 02/03/2026 | 1.5333 | 1.5287 | 1.5241 |
| 27/02/2026 | 1.5325 | 1.5279 | 1.5233 |
| 26/02/2026 | 1.5285 | 1.5239 | 1.5193 |
| 25/02/2026 | 1.5207 | 1.5162 | 1.5117 |
| 24/02/2026 | 1.5025 | 1.4980 | 1.4935 |
| 23/02/2026 | 1.5063 | 1.5018 | 1.4973 |
| 20/02/2026 | 1.5155 | 1.5110 | 1.5065 |
| 19/02/2026 | 1.5162 | 1.5117 | 1.5072 |
| 18/02/2026 | 1.5080 | 1.5035 | 1.4990 |
| 17/02/2026 | 1.4969 | 1.4924 | 1.4879 |
| 16/02/2026 | 1.4916 | 1.4871 | 1.4826 |
| 13/02/2026 | 1.4874 | 1.4830 | 1.4786 |
| 12/02/2026 | 1.5129 | 1.5084 | 1.5039 |
| 11/02/2026 | 1.5135 | 1.5090 | 1.5045 |
| 10/02/2026 | 1.4914 | 1.4869 | 1.4824 |
| 09/02/2026 | 1.4908 | 1.4863 | 1.4818 |
| 06/02/2026 | 1.4640 | 1.4596 | 1.4552 |
| 05/02/2026 | 1.4963 | 1.4918 | 1.4873 |
| 04/02/2026 | 1.5037 | 1.4992 | 1.4947 |
| 03/02/2026 | 1.4908 | 1.4863 | 1.4818 |
| 02/02/2026 | 1.4754 | 1.4710 | 1.4666 |
| 30/01/2026 | 1.4885 | 1.4840 | 1.4795 |
| 29/01/2026 | 1.5000 | 1.4955 | 1.4910 |
| 28/01/2026 | 1.5033 | 1.4988 | 1.4943 |
| 27/01/2026 | 1.5101 | 1.5056 | 1.5011 |
| 23/01/2026 | 1.4988 | 1.4943 | 1.4898 |
| 22/01/2026 | 1.4929 | 1.4884 | 1.4839 |
| 21/01/2026 | 1.4823 | 1.4779 | 1.4735 |
| 20/01/2026 | 1.4906 | 1.4861 | 1.4816 |
| 19/01/2026 | 1.5016 | 1.4971 | 1.4926 |
| 16/01/2026 | 1.5103 | 1.5058 | 1.5013 |
| 15/01/2026 | 1.5059 | 1.5014 | 1.4969 |
| 14/01/2026 | 1.5013 | 1.4968 | 1.4923 |
| 13/01/2026 | 1.4984 | 1.4939 | 1.4894 |
| 12/01/2026 | 1.4927 | 1.4882 | 1.4837 |
| 09/01/2026 | 1.4863 | 1.4819 | 1.4775 |
| 08/01/2026 | 1.4903 | 1.4858 | 1.4813 |
| 07/01/2026 | 1.4860 | 1.4816 | 1.4772 |
| 06/01/2026 | 1.4821 | 1.4777 | 1.4733 |
| 05/01/2026 | 1.4890 | 1.4845 | 1.4800 |
| 02/01/2026 | 1.4877 | 1.4833 | 1.4789 |
| 31/12/2025 | 1.4938 | 1.4893 | 1.4848 |
| 30/12/2025 | 1.4938 | 1.4893 | 1.4848 |
| 29/12/2025 | 1.4929 | 1.4884 | 1.4839 |
| 24/12/2025 | 1.4991 | 1.4946 | 1.4901 |
| 23/12/2025 | 1.5037 | 1.4992 | 1.4947 |
| 22/12/2025 | 1.4867 | 1.4823 | 1.4779 |
| 19/12/2025 | 1.4735 | 1.4691 | 1.4647 |
| 18/12/2025 | 1.4671 | 1.4627 | 1.4583 |
| 17/12/2025 | 1.4665 | 1.4621 | 1.4577 |
| 16/12/2025 | 1.4664 | 1.4620 | 1.4576 |
| 15/12/2025 | 1.4707 | 1.4663 | 1.4619 |
| 12/12/2025 | 1.4812 | 1.4768 | 1.4724 |
| 11/12/2025 | 1.4627 | 1.4583 | 1.4539 |
| 10/12/2025 | 1.4605 | 1.4561 | 1.4517 |
| 09/12/2025 | 1.4609 | 1.4565 | 1.4521 |
| 08/12/2025 | 1.4672 | 1.4628 | 1.4584 |
| 05/12/2025 | 1.4676 | 1.4632 | 1.4588 |
| 04/12/2025 | 1.4633 | 1.4589 | 1.4545 |
| 03/12/2025 | 1.4594 | 1.4550 | 1.4506 |
| 02/12/2025 | 1.4588 | 1.4544 | 1.4500 |
| 01/12/2025 | 1.4571 | 1.4527 | 1.4483 |
| 28/11/2025 | 1.4642 | 1.4598 | 1.4554 |
| 27/11/2025 | 1.4662 | 1.4618 | 1.4574 |
| 26/11/2025 | 1.4652 | 1.4608 | 1.4564 |
| 25/11/2025 | 1.4485 | 1.4442 | 1.4399 |
| 24/11/2025 | 1.4457 | 1.4414 | 1.4371 |
| 21/11/2025 | 1.4285 | 1.4242 | 1.4199 |
| 20/11/2025 | 1.4530 | 1.4487 | 1.4444 |
| 19/11/2025 | 1.4330 | 1.4287 | 1.4244 |
| 18/11/2025 | 1.4366 | 1.4323 | 1.4280 |
| 17/11/2025 | 1.4649 | 1.4605 | 1.4561 |
| 14/11/2025 | 1.4630 | 1.4586 | 1.4542 |
| 13/11/2025 | 1.4835 | 1.4791 | 1.4747 |
| 12/11/2025 | 1.4852 | 1.4808 | 1.4764 |
| 11/11/2025 | 1.4913 | 1.4868 | 1.4823 |
| 10/11/2025 | 1.4918 | 1.4873 | 1.4828 |
| 07/11/2025 | 1.4782 | 1.4738 | 1.4694 |
| 06/11/2025 | 1.4912 | 1.4867 | 1.4822 |
| 05/11/2025 | 1.4842 | 1.4798 | 1.4754 |
| 04/11/2025 | 1.4889 | 1.4844 | 1.4799 |
| 03/11/2025 | 1.5016 | 1.4971 | 1.4926 |
| 31/10/2025 | 1.5004 | 1.4959 | 1.4914 |
| 30/10/2025 | 1.5002 | 1.4957 | 1.4912 |
| 29/10/2025 | 1.5041 | 1.4996 | 1.4951 |
| 28/10/2025 | 1.5188 | 1.5143 | 1.5098 |
| 27/10/2025 | 1.5330 | 1.5284 | 1.5238 |
| 24/10/2025 | 1.5254 | 1.5208 | 1.5162 |
| 23/10/2025 | 1.5279 | 1.5233 | 1.5187 |
| 22/10/2025 | 1.5248 | 1.5202 | 1.5156 |
| 21/10/2025 | 1.5354 | 1.5308 | 1.5262 |
| 20/10/2025 | 1.5278 | 1.5232 | 1.5186 |
| 17/10/2025 | 1.5197 | 1.5152 | 1.5107 |
| 16/10/2025 | 1.5374 | 1.5328 | 1.5282 |
| 15/10/2025 | 1.5236 | 1.5190 | 1.5144 |
| 14/10/2025 | 1.5099 | 1.5054 | 1.5009 |
| 13/10/2025 | 1.5053 | 1.5008 | 1.4963 |
| 10/10/2025 | 1.5167 | 1.5122 | 1.5077 |
| 09/10/2025 | 1.5176 | 1.5131 | 1.5086 |
| 08/10/2025 | 1.5130 | 1.5085 | 1.5040 |
| 07/10/2025 | 1.5131 | 1.5086 | 1.5041 |
| 03/10/2025 | 1.5156 | 1.5111 | 1.5066 |
| 02/10/2025 | 1.5067 | 1.5022 | 1.4977 |
| 01/10/2025 | 1.4861 | 1.4817 | 1.4773 |
| 30/09/2025 | 1.5181 | 1.5136 | 1.5091 |
| 29/09/2025 | 1.5192 | 1.5147 | 1.5102 |
| 26/09/2025 | 1.5054 | 1.5009 | 1.4964 |
| 25/09/2025 | 1.5028 | 1.4983 | 1.4938 |
| 24/09/2025 | 1.5000 | 1.4955 | 1.4910 |
| 23/09/2025 | 1.5120 | 1.5075 | 1.5030 |
| 22/09/2025 | 1.5056 | 1.5011 | 1.4966 |
| 19/09/2025 | 1.4996 | 1.4951 | 1.4906 |
| 18/09/2025 | 1.4958 | 1.4913 | 1.4868 |
| 17/09/2025 | 1.5066 | 1.5021 | 1.4976 |
| 16/09/2025 | 1.5170 | 1.5125 | 1.5080 |
| 15/09/2025 | 1.5131 | 1.5086 | 1.5041 |
| 12/09/2025 | 1.5109 | 1.5064 | 1.5019 |
| 11/09/2025 | 1.5000 | 1.4955 | 1.4910 |
| 10/09/2025 | 1.5050 | 1.5005 | 1.4960 |
| 09/09/2025 | 1.5034 | 1.4989 | 1.4944 |
| 08/09/2025 | 1.5111 | 1.5066 | 1.5021 |
| 05/09/2025 | 1.5127 | 1.5082 | 1.5037 |
| 03/09/2025 | 1.4887 | 1.4842 | 1.4797 |
| 02/09/2025 | 1.5145 | 1.5100 | 1.5055 |
| 05/02/2024 | 1.3138 | 1.3099 | 1.3060 |
| 12/07/2021 | 1.3154 | 1.3115 | 1.3076 |
| 22/06/2021 | 1.3214 | 1.3174 | 1.3134 |
Unit prices are net of fees and do not include distributions. Calculation of unit prices are based on the net asset value plus/minus transaction costs divided by units on issue. Past performance is not a reliable indicator of future performance. This material has been provided for general information purposes and must not be construed as investment advice.
Distribution History
| Ex Date | Entry Price | NAV | Exit Price | Ex Entry Price | Ex NAV | Ex Exit Price | Cash Portion (CPU) | Franking Credits |
|---|---|---|---|---|---|---|---|---|
| 31/03/2026 | 1.4294 | 1.4251 | 1.4208 | 1.4131 | 1.4089 | 1.4047 | 1.6178 | 0.5306 |
| 31/12/2025 | 1.4938 | 1.4893 | 1.4848 | 1.4860 | 1.4816 | 1.4772 | 0.7717 | 0.2019 |
| 30/09/2025 | 1.5181 | 1.5136 | 1.5091 | 1.4879 | 1.4834 | 1.4789 | 3.0240 | 1.0069 |
*Past performance is not a reliable indicator of future performance.
Solaris respects and acknowledges the Traditional Owners and Custodians of Country. We recognise their continuous connection to the lands, waters and skies across Australia and express our sincere gratitude to the peoples on whose land we work.
© Solaris Investment Management
ACN 128 512 621 | AFSL 330505