Unit prices are net of fees and do not include distributions. Calculation of unit prices are based on the net asset value plus/minus transaction costs divided by units on issue. Past performance is not a reliable indicator of future performance. This material has been provided for general information purposes and must not be construed as investment advice.
Performance
Solaris Core Australian Equity Fund
APIR: WHT0012AU
Unit Price History
Solaris Core Australian Equity Fund_Unit Prices
Date | Entry Price | NAV | Exit Price |
---|---|---|---|
19/12/2024 | 1.2836 | 1.2798 | 1.276 |
18/12/2024 | 1.3056 | 1.3017 | 1.2978 |
17/12/2024 | 1.3059 | 1.302 | 1.2981 |
16/12/2024 | 1.2965 | 1.2926 | 1.2887 |
13/12/2024 | 1.3047 | 1.3008 | 1.2969 |
12/12/2024 | 1.3109 | 1.307 | 1.3031 |
11/12/2024 | 1.313 | 1.3091 | 1.3052 |
10/12/2024 | 1.3215 | 1.3175 | 1.3135 |
09/12/2024 | 1.3259 | 1.3219 | 1.3179 |
06/12/2024 | 1.3287 | 1.3247 | 1.3207 |
05/12/2024 | 1.3391 | 1.3351 | 1.3311 |
04/12/2024 | 1.3377 | 1.3337 | 1.3297 |
03/12/2024 | 1.3433 | 1.3393 | 1.3353 |
02/12/2024 | 1.3342 | 1.3302 | 1.3262 |
28/11/2024 | 1.3342 | 1.3302 | 1.3262 |
27/11/2024 | 1.3298 | 1.3258 | 1.3218 |
26/11/2024 | 1.3223 | 1.3183 | 1.3143 |
25/11/2024 | 1.3298 | 1.3258 | 1.3218 |
22/11/2024 | 1.3266 | 1.3226 | 1.3186 |
21/11/2024 | 1.3147 | 1.3108 | 1.3069 |
20/11/2024 | 1.3146 | 1.3107 | 1.3068 |
18/11/2024 | 1.3124 | 1.3085 | 1.3046 |
15/11/2024 | 1.3108 | 1.3069 | 1.303 |
14/11/2024 | 1.3 | 1.2961 | 1.2922 |
13/11/2024 | 1.2952 | 1.2913 | 1.2874 |
12/11/2024 | 1.3039 | 1.3 | 1.2961 |
11/11/2024 | 1.3041 | 1.3002 | 1.2963 |
08/11/2024 | 1.3072 | 1.3033 | 1.2994 |
07/11/2024 | 1.299 | 1.2951 | 1.2912 |
06/11/2024 | 1.2909 | 1.287 | 1.2831 |
05/11/2024 | 1.2781 | 1.2743 | 1.2705 |
04/11/2024 | 1.2837 | 1.2799 | 1.2761 |
01/11/2024 | 1.2771 | 1.2733 | 1.2695 |
31/10/2024 | 1.2832 | 1.2794 | 1.2756 |
30/10/2024 | 1.2876 | 1.2837 | 1.2798 |
29/10/2024 | 1.298 | 1.2941 | 1.2902 |
28/10/2024 | 1.2918 | 1.2879 | 1.284 |
25/10/2024 | 1.2905 | 1.2866 | 1.2827 |
24/10/2024 | 1.2881 | 1.2842 | 1.2803 |
23/10/2024 | 1.2886 | 1.2847 | 1.2808 |
22/10/2024 | 1.2874 | 1.2835 | 1.2796 |
21/10/2024 | 1.3073 | 1.3034 | 1.2995 |
18/10/2024 | 1.297 | 1.2931 | 1.2892 |
17/10/2024 | 1.3091 | 1.3052 | 1.3013 |
16/10/2024 | 1.2971 | 1.2932 | 1.2893 |
15/10/2024 | 1.3007 | 1.2968 | 1.2929 |
14/10/2024 | 1.2913 | 1.2874 | 1.2835 |
11/10/2024 | 1.282 | 1.2782 | 1.2744 |
10/10/2024 | 1.2842 | 1.2804 | 1.2766 |
09/10/2024 | 1.277 | 1.2732 | 1.2694 |
08/10/2024 | 1.2771 | 1.2733 | 1.2695 |
04/10/2024 | 1.2733 | 1.2695 | 1.2657 |
03/10/2024 | 1.281 | 1.2772 | 1.2734 |
02/10/2024 | 1.2813 | 1.2775 | 1.2737 |
01/10/2024 | 1.2822 | 1.2784 | 1.2746 |
30/09/2024 | 1.296 | 1.2921 | 1.2882 |
27/09/2024 | 1.2855 | 1.2817 | 1.2779 |
26/09/2024 | 1.2828 | 1.279 | 1.2752 |
25/09/2024 | 1.2697 | 1.2659 | 1.2621 |
24/09/2024 | 1.2718 | 1.268 | 1.2642 |
23/09/2024 | 1.2693 | 1.2655 | 1.2617 |
20/09/2024 | 1.2759 | 1.2721 | 1.2683 |
19/09/2024 | 1.2731 | 1.2693 | 1.2655 |
18/09/2024 | 1.2637 | 1.2599 | 1.2561 |
17/09/2024 | 1.264 | 1.2602 | 1.2564 |
16/09/2024 | 1.2616 | 1.2578 | 1.254 |
13/09/2024 | 1.2588 | 1.255 | 1.2512 |
12/09/2024 | 1.2529 | 1.2492 | 1.2455 |
11/09/2024 | 1.2369 | 1.2332 | 1.2295 |
10/09/2024 | 1.2403 | 1.2366 | 1.2329 |
09/09/2024 | 1.2374 | 1.2337 | 1.23 |
06/09/2024 | 1.2396 | 1.2359 | 1.2322 |
05/09/2024 | 1.2349 | 1.2312 | 1.2275 |
04/09/2024 | 1.2301 | 1.2264 | 1.2227 |
03/09/2024 | 1.2512 | 1.2475 | 1.2438 |
02/09/2024 | 1.2519 | 1.2482 | 1.2445 |
30/08/2024 | 1.249 | 1.2453 | 1.2416 |
29/08/2024 | 1.2428 | 1.2391 | 1.2354 |
28/08/2024 | 1.2454 | 1.2417 | 1.238 |
27/08/2024 | 1.2417 | 1.238 | 1.2343 |
26/08/2024 | 1.2419 | 1.2382 | 1.2345 |
23/08/2024 | 1.2326 | 1.2289 | 1.2252 |
22/08/2024 | 1.2336 | 1.2299 | 1.2262 |
21/08/2024 | 1.2309 | 1.2272 | 1.2235 |
20/08/2024 | 1.2289 | 1.2252 | 1.2215 |
19/08/2024 | 1.2279 | 1.2242 | 1.2205 |
16/08/2024 | 1.2289 | 1.2252 | 1.2215 |
15/08/2024 | 1.2111 | 1.2075 | 1.2039 |
14/08/2024 | 1.2069 | 1.2033 | 1.1997 |
13/08/2024 | 1.2047 | 1.2011 | 1.1975 |
12/08/2024 | 1.206 | 1.2024 | 1.1988 |
09/08/2024 | 1.2005 | 1.1969 | 1.1933 |
08/08/2024 | 1.1849 | 1.1814 | 1.1779 |
07/08/2024 | 1.1864 | 1.1829 | 1.1794 |
06/08/2024 | 1.1829 | 1.1794 | 1.1759 |
05/08/2024 | 1.1777 | 1.1742 | 1.1707 |
02/08/2024 | 1.2228 | 1.2191 | 1.2154 |
01/08/2024 | 1.2502 | 1.2465 | 1.2428 |
31/07/2024 | 1.2467 | 1.243 | 1.2393 |
30/07/2024 | 1.2252 | 1.2215 | 1.2178 |
29/07/2024 | 1.2303 | 1.2266 | 1.2229 |
26/07/2024 | 1.2192 | 1.2156 | 1.212 |
25/07/2024 | 1.2092 | 1.2056 | 1.202 |
24/07/2024 | 1.2238 | 1.2201 | 1.2164 |
23/07/2024 | 1.2244 | 1.2207 | 1.217 |
22/07/2024 | 1.2192 | 1.2156 | 1.212 |
19/07/2024 | 1.2277 | 1.224 | 1.2203 |
18/07/2024 | 1.236 | 1.2323 | 1.2286 |
17/07/2024 | 1.2381 | 1.2344 | 1.2307 |
16/07/2024 | 1.2285 | 1.2248 | 1.2211 |
15/07/2024 | 1.2325 | 1.2288 | 1.2251 |
12/07/2024 | 1.2257 | 1.222 | 1.2183 |
11/07/2024 | 1.2158 | 1.2122 | 1.2086 |
10/07/2024 | 1.2063 | 1.2027 | 1.1991 |
09/07/2024 | 1.2071 | 1.2035 | 1.1999 |
08/07/2024 | 1.1977 | 1.1941 | 1.1905 |
05/07/2024 | 1.2083 | 1.2047 | 1.2011 |
04/07/2024 | 1.2088 | 1.2052 | 1.2016 |
03/07/2024 | 1.194 | 1.1904 | 1.1868 |
02/07/2024 | 1.1917 | 1.1881 | 1.1845 |
01/07/2024 | 1.1986 | 1.195 | 1.1914 |
30/06/2024 | 1.2552 | 1.2514 | 1.2476 |
28/06/2024 | 1.2553 | 1.2515 | 1.2477 |
27/06/2024 | 1.2558 | 1.252 | 1.2482 |
26/06/2024 | 1.2566 | 1.2528 | 1.249 |
25/06/2024 | 1.2666 | 1.2628 | 1.259 |
24/06/2024 | 1.2499 | 1.2462 | 1.2425 |
21/06/2024 | 1.2599 | 1.2561 | 1.2523 |
20/06/2024 | 1.2571 | 1.2533 | 1.2495 |
19/06/2024 | 1.2572 | 1.2534 | 1.2496 |
18/06/2024 | 1.2588 | 1.255 | 1.2512 |
17/06/2024 | 1.2445 | 1.2408 | 1.2371 |
14/06/2024 | 1.2486 | 1.2449 | 1.2412 |
13/06/2024 | 1.2515 | 1.2478 | 1.2441 |
12/06/2024 | 1.2458 | 1.2421 | 1.2384 |
11/06/2024 | 1.2527 | 1.249 | 1.2453 |
07/06/2024 | 1.2711 | 1.2673 | 1.2635 |
06/06/2024 | 1.2662 | 1.2624 | 1.2586 |
05/06/2024 | 1.2593 | 1.2555 | 1.2517 |
04/06/2024 | 1.2542 | 1.2504 | 1.2466 |
03/06/2024 | 1.2568 | 1.253 | 1.2492 |
31/05/2024 | 1.2473 | 1.2436 | 1.2399 |
30/05/2024 | 1.2355 | 1.2318 | 1.2281 |
29/05/2024 | 1.241 | 1.2373 | 1.2336 |
28/05/2024 | 1.2582 | 1.2544 | 1.2506 |
27/05/2024 | 1.2606 | 1.2568 | 1.253 |
24/05/2024 | 1.2517 | 1.248 | 1.2443 |
23/05/2024 | 1.2649 | 1.2611 | 1.2573 |
22/05/2024 | 1.2709 | 1.2671 | 1.2633 |
21/05/2024 | 1.271 | 1.2672 | 1.2634 |
20/05/2024 | 1.2736 | 1.2698 | 1.266 |
17/05/2024 | 1.264 | 1.2602 | 1.2564 |
16/05/2024 | 1.2734 | 1.2696 | 1.2658 |
15/05/2024 | 1.2505 | 1.2468 | 1.2431 |
14/05/2024 | 1.2481 | 1.2444 | 1.2407 |
13/05/2024 | 1.2526 | 1.2489 | 1.2452 |
10/05/2024 | 1.2503 | 1.2466 | 1.2429 |
09/05/2024 | 1.2467 | 1.243 | 1.2393 |
08/05/2024 | 1.2555 | 1.2517 | 1.2479 |
07/05/2024 | 1.2546 | 1.2508 | 1.247 |
06/05/2024 | 1.2371 | 1.2334 | 1.2297 |
03/05/2024 | 1.2289 | 1.2252 | 1.2215 |
02/05/2024 | 1.2241 | 1.2204 | 1.2167 |
01/05/2024 | 1.2195 | 1.2159 | 1.2123 |
30/04/2024 | 1.2327 | 1.229 | 1.2253 |
29/04/2024 | 1.2295 | 1.2258 | 1.2221 |
26/04/2024 | 1.2199 | 1.2163 | 1.2127 |
24/04/2024 | 1.2366 | 1.2329 | 1.2292 |
23/04/2024 | 1.2378 | 1.2341 | 1.2304 |
22/04/2024 | 1.2298 | 1.2261 | 1.2224 |
19/04/2024 | 1.2147 | 1.2111 | 1.2075 |
18/04/2024 | 1.2266 | 1.2229 | 1.2192 |
17/04/2024 | 1.2192 | 1.2156 | 1.212 |
16/04/2024 | 1.2209 | 1.2172 | 1.2135 |
15/04/2024 | 1.2434 | 1.2397 | 1.236 |
12/04/2024 | 1.2495 | 1.2458 | 1.2421 |
11/04/2024 | 1.2538 | 1.25 | 1.2463 |
10/04/2024 | 1.259 | 1.2552 | 1.2514 |
09/04/2024 | 1.2541 | 1.2503 | 1.2465 |
08/04/2024 | 1.2486 | 1.2449 | 1.2412 |
05/04/2024 | 1.2436 | 1.2399 | 1.2362 |
04/04/2024 | 1.2514 | 1.2477 | 1.244 |
03/04/2024 | 1.2457 | 1.242 | 1.2383 |
02/04/2024 | 1.2607 | 1.2569 | 1.2531 |
28/03/2024 | 1.2626 | 1.2588 | 1.255 |
27/03/2024 | 1.2502 | 1.2465 | 1.2428 |
26/03/2024 | 1.2428 | 1.2391 | 1.2354 |
25/03/2024 | 1.2463 | 1.2426 | 1.2389 |
22/03/2024 | 1.2418 | 1.2381 | 1.2344 |
21/03/2024 | 1.2412 | 1.2375 | 1.2338 |
20/03/2024 | 1.2273 | 1.2236 | 1.2199 |
19/03/2024 | 1.2285 | 1.2248 | 1.2211 |
18/03/2024 | 1.2237 | 1.22 | 1.2163 |
15/03/2024 | 1.2205 | 1.2168 | 1.2132 |
14/03/2024 | 1.2291 | 1.2254 | 1.2217 |
13/03/2024 | 1.2318 | 1.2281 | 1.2244 |
12/03/2024 | 1.2282 | 1.2245 | 1.2208 |
11/03/2024 | 1.227 | 1.2233 | 1.2196 |
08/03/2024 | 1.2482 | 1.2445 | 1.2408 |
07/03/2024 | 1.2359 | 1.2322 | 1.2285 |
06/03/2024 | 1.2269 | 1.2232 | 1.2195 |
05/03/2024 | 1.2262 | 1.2225 | 1.2188 |
04/03/2024 | 1.2288 | 1.2251 | 1.2214 |
01/03/2024 | 1.2304 | 1.2267 | 1.223 |
29/02/2024 | 1.218 | 1.2144 | 1.2108 |
28/02/2024 | 1.2103 | 1.2067 | 1.2031 |
27/02/2024 | 1.2074 | 1.2038 | 1.2002 |
26/02/2024 | 1.2064 | 1.2028 | 1.1992 |
23/02/2024 | 1.2033 | 1.1997 | 1.1961 |
22/02/2024 | 1.1978 | 1.1942 | 1.1906 |
21/02/2024 | 1.1971 | 1.1935 | 1.1899 |
20/02/2024 | 1.2037 | 1.2001 | 1.1965 |
19/02/2024 | 1.2052 | 1.2016 | 1.198 |
18/02/2024 | 1.2027 | 1.1991 | 1.1955 |
17/02/2024 | 1.2027 | 1.1991 | 1.1955 |
16/02/2024 | 1.2027 | 1.1991 | 1.1955 |
15/02/2024 | 1.1946 | 1.191 | 1.1874 |
14/02/2024 | 1.1795 | 1.176 | 1.1725 |
13/02/2024 | 1.188 | 1.1844 | 1.1808 |
12/02/2024 | 1.1926 | 1.189 | 1.1854 |
11/02/2024 | 1.1973 | 1.1937 | 1.1901 |
10/02/2024 | 1.1973 | 1.1937 | 1.1901 |
09/02/2024 | 1.1973 | 1.1937 | 1.1901 |
08/02/2024 | 1.1965 | 1.1929 | 1.1893 |
07/02/2024 | 1.193 | 1.1894 | 1.1858 |
06/02/2024 | 1.1881 | 1.1845 | 1.1809 |
05/02/2024 | 1.1931 | 1.1895 | 1.1859 |
04/02/2024 | 1.2042 | 1.2006 | 1.197 |
03/02/2024 | 1.2042 | 1.2006 | 1.197 |
02/02/2024 | 1.2042 | 1.2006 | 1.197 |
01/02/2024 | 1.1836 | 1.1801 | 1.1766 |
31/01/2024 | 1.1968 | 1.1932 | 1.1896 |
30/01/2024 | 1.1853 | 1.1818 | 1.1783 |
29/01/2024 | 1.183 | 1.1795 | 1.176 |
28/01/2024 | 1.1797 | 1.1762 | 1.1727 |
27/01/2024 | 1.1797 | 1.1762 | 1.1727 |
26/01/2024 | 1.1797 | 1.1762 | 1.1727 |
25/01/2024 | 1.1797 | 1.1762 | 1.1727 |
24/01/2024 | 1.1733 | 1.1698 | 1.1663 |
23/01/2024 | 1.1718 | 1.1683 | 1.1648 |
22/01/2024 | 1.166 | 1.1625 | 1.159 |
21/01/2024 | 1.1572 | 1.1537 | 1.1502 |
20/01/2024 | 1.1572 | 1.1537 | 1.1502 |
19/01/2024 | 1.1572 | 1.1537 | 1.1502 |
18/01/2024 | 1.1457 | 1.1423 | 1.1389 |
17/01/2024 | 1.1531 | 1.1497 | 1.1463 |
16/01/2024 | 1.1557 | 1.1522 | 1.1487 |
15/01/2024 | 1.1682 | 1.1647 | 1.1612 |
14/01/2024 | 1.1696 | 1.1661 | 1.1626 |
13/01/2024 | 1.1696 | 1.1661 | 1.1626 |
12/01/2024 | 1.1696 | 1.1661 | 1.1626 |
11/01/2024 | 1.1716 | 1.1681 | 1.1646 |
10/01/2024 | 1.1657 | 1.1622 | 1.1587 |
09/01/2024 | 1.1753 | 1.1718 | 1.1683 |
08/01/2024 | 1.1651 | 1.1616 | 1.1581 |
07/01/2024 | 1.1717 | 1.1682 | 1.1647 |
06/01/2024 | 1.1717 | 1.1682 | 1.1647 |
05/01/2024 | 1.1717 | 1.1682 | 1.1647 |
04/01/2024 | 1.1714 | 1.1679 | 1.1644 |
03/01/2024 | 1.1755 | 1.172 | 1.1685 |
02/01/2024 | 1.1922 | 1.1886 | 1.185 |
01/01/2024 | 1.1879 | 1.1843 | 1.1807 |
31/12/2023 | 1.1879 | 1.1843 | 1.1807 |
30/12/2023 | 1.1879 | 1.1843 | 1.1807 |
29/12/2023 | 1.2166 | 1.213 | 1.2094 |
28/12/2023 | 1.2205 | 1.2168 | 1.2132 |
27/12/2023 | 1.2107 | 1.2071 | 1.2035 |
26/12/2023 | 1.2006 | 1.197 | 1.1934 |
25/12/2023 | 1.2006 | 1.197 | 1.1934 |
24/12/2023 | 1.2006 | 1.197 | 1.1934 |
23/12/2023 | 1.2006 | 1.197 | 1.1934 |
22/12/2023 | 1.2006 | 1.197 | 1.1934 |
21/12/2023 | 1.2011 | 1.1975 | 1.1939 |
20/12/2023 | 1.206 | 1.2024 | 1.1988 |
19/12/2023 | 1.1985 | 1.1949 | 1.1913 |
18/12/2023 | 1.1884 | 1.1848 | 1.1812 |
17/12/2023 | 1.1898 | 1.1862 | 1.1826 |
16/12/2023 | 1.1898 | 1.1862 | 1.1826 |
15/12/2023 | 1.1898 | 1.1862 | 1.1826 |
14/12/2023 | 1.1806 | 1.1771 | 1.1736 |
13/12/2023 | 1.1619 | 1.1584 | 1.1549 |
12/12/2023 | 1.1577 | 1.1542 | 1.1507 |
11/12/2023 | 1.1542 | 1.1507 | 1.1472 |
10/12/2023 | 1.1556 | 1.1521 | 1.1486 |
09/12/2023 | 1.1556 | 1.1521 | 1.1486 |
08/12/2023 | 1.1556 | 1.1521 | 1.1486 |
07/12/2023 | 1.151 | 1.1476 | 1.1442 |
06/12/2023 | 1.1542 | 1.1507 | 1.1472 |
05/12/2023 | 1.1354 | 1.132 | 1.1286 |
04/12/2023 | 1.1473 | 1.1439 | 1.1405 |
03/12/2023 | 1.1385 | 1.1351 | 1.1317 |
02/12/2023 | 1.1385 | 1.1351 | 1.1317 |
01/12/2023 | 1.1385 | 1.1351 | 1.1317 |
30/11/2023 | 1.142 | 1.1386 | 1.1352 |
29/11/2023 | 1.1323 | 1.1289 | 1.1255 |
28/11/2023 | 1.1301 | 1.1267 | 1.1233 |
27/11/2023 | 1.1262 | 1.1228 | 1.1194 |
26/11/2023 | 1.1336 | 1.1302 | 1.1268 |
25/11/2023 | 1.1336 | 1.1302 | 1.1268 |
24/11/2023 | 1.1336 | 1.1302 | 1.1268 |
23/11/2023 | 1.1322 | 1.1288 | 1.1254 |
22/11/2023 | 1.1392 | 1.1358 | 1.1324 |
21/11/2023 | 1.1389 | 1.1355 | 1.1321 |
20/11/2023 | 1.135 | 1.1316 | 1.1282 |
19/11/2023 | 1.1342 | 1.1308 | 1.1274 |
18/11/2023 | 1.1342 | 1.1308 | 1.1274 |
17/11/2023 | 1.1342 | 1.1308 | 1.1274 |
16/11/2023 | 1.1347 | 1.1313 | 1.1279 |
15/11/2023 | 1.1424 | 1.139 | 1.1356 |
14/11/2023 | 1.1259 | 1.1225 | 1.1191 |
13/11/2023 | 1.1146 | 1.1113 | 1.108 |
12/11/2023 | 1.1192 | 1.1159 | 1.1126 |
11/11/2023 | 1.1192 | 1.1159 | 1.1126 |
10/11/2023 | 1.1192 | 1.1159 | 1.1126 |
09/11/2023 | 1.1275 | 1.1241 | 1.1207 |
08/11/2023 | 1.1216 | 1.1182 | 1.1148 |
07/11/2023 | 1.1182 | 1.1149 | 1.1116 |
06/11/2023 | 1.1221 | 1.1187 | 1.1153 |
05/11/2023 | 1.1189 | 1.1156 | 1.1123 |
04/11/2023 | 1.1189 | 1.1156 | 1.1123 |
03/11/2023 | 1.1189 | 1.1156 | 1.1123 |
02/11/2023 | 1.1072 | 1.1039 | 1.1006 |
01/11/2023 | 1.097 | 1.0937 | 1.0904 |
31/10/2023 | 1.0884 | 1.0851 | 1.0818 |
30/10/2023 | 1.0865 | 1.0832 | 1.08 |
29/10/2023 | 1.0942 | 1.0909 | 1.0876 |
28/10/2023 | 1.0942 | 1.0909 | 1.0876 |
27/10/2023 | 1.0942 | 1.0909 | 1.0876 |
26/10/2023 | 1.0914 | 1.0881 | 1.0848 |
25/10/2023 | 1.0977 | 1.0944 | 1.0911 |
24/10/2023 | 1.0975 | 1.0942 | 1.0909 |
23/10/2023 | 1.0936 | 1.0903 | 1.087 |
22/10/2023 | 1.1037 | 1.1004 | 1.0971 |
21/10/2023 | 1.1037 | 1.1004 | 1.0971 |
20/10/2023 | 1.1037 | 1.1004 | 1.0971 |
19/10/2023 | 1.1156 | 1.1123 | 1.109 |
18/10/2023 | 1.1338 | 1.1304 | 1.127 |
17/10/2023 | 1.1297 | 1.1263 | 1.1229 |
16/10/2023 | 1.1254 | 1.122 | 1.1186 |
15/10/2023 | 1.1309 | 1.1275 | 1.1241 |
14/10/2023 | 1.1309 | 1.1275 | 1.1241 |
13/10/2023 | 1.1309 | 1.1275 | 1.1241 |
12/10/2023 | 1.1351 | 1.1317 | 1.1283 |
11/10/2023 | 1.1344 | 1.131 | 1.1276 |
10/10/2023 | 1.1259 | 1.1225 | 1.1191 |
09/10/2023 | 1.1156 | 1.1123 | 1.109 |
08/10/2023 | 1.1132 | 1.1099 | 1.1066 |
07/10/2023 | 1.1132 | 1.1099 | 1.1066 |
06/10/2023 | 1.1132 | 1.1099 | 1.1066 |
05/10/2023 | 1.1084 | 1.1051 | 1.1018 |
04/10/2023 | 1.1026 | 1.0993 | 1.096 |
03/10/2023 | 1.1114 | 1.1081 | 1.1048 |
02/10/2023 | 1.1291 | 1.1257 | 1.1223 |
01/10/2023 | 1.1291 | 1.1257 | 1.1223 |
30/09/2023 | 1.1291 | 1.1257 | 1.1223 |
29/09/2023 | 1.1291 | 1.1257 | 1.1223 |
28/09/2023 | 1.1247 | 1.1213 | 1.1179 |
27/09/2023 | 1.1258 | 1.1224 | 1.119 |
26/09/2023 | 1.1282 | 1.1248 | 1.1214 |
25/09/2023 | 1.1329 | 1.1295 | 1.1261 |
24/09/2023 | 1.1331 | 1.1297 | 1.1263 |
23/09/2023 | 1.1331 | 1.1297 | 1.1263 |
22/09/2023 | 1.1331 | 1.1297 | 1.1263 |
21/09/2023 | 1.1325 | 1.1291 | 1.1257 |
20/09/2023 | 1.1488 | 1.1454 | 1.142 |
19/09/2023 | 1.1521 | 1.1487 | 1.1453 |
18/09/2023 | 1.1573 | 1.1538 | 1.1503 |
17/09/2023 | 1.1653 | 1.1618 | 1.1583 |
16/09/2023 | 1.1653 | 1.1618 | 1.1583 |
15/09/2023 | 1.1653 | 1.1618 | 1.1583 |
14/09/2023 | 1.1497 | 1.1463 | 1.1429 |
13/09/2023 | 1.1438 | 1.1404 | 1.137 |
12/09/2023 | 1.1522 | 1.1488 | 1.1454 |
11/09/2023 | 1.1496 | 1.1462 | 1.1428 |
10/09/2023 | 1.1428 | 1.1394 | 1.136 |
09/09/2023 | 1.1428 | 1.1394 | 1.136 |
08/09/2023 | 1.1428 | 1.1394 | 1.136 |
07/09/2023 | 1.1446 | 1.1412 | 1.1378 |
06/09/2023 | 1.1541 | 1.1506 | 1.1471 |
05/09/2023 | 1.1627 | 1.1592 | 1.1557 |
04/09/2023 | 1.1618 | 1.1583 | 1.1548 |
03/09/2023 | 1.1564 | 1.1529 | 1.1494 |
02/09/2023 | 1.1564 | 1.1529 | 1.1494 |
01/09/2023 | 1.1564 | 1.1529 | 1.1494 |
31/08/2023 | 1.1604 | 1.1569 | 1.1534 |
30/08/2023 | 1.1571 | 1.1536 | 1.1501 |
29/08/2023 | 1.1404 | 1.137 | 1.1336 |
28/08/2023 | 1.1323 | 1.1289 | 1.1255 |
27/08/2023 | 1.1261 | 1.1227 | 1.1193 |
26/08/2023 | 1.1261 | 1.1227 | 1.1193 |
25/08/2023 | 1.1261 | 1.1227 | 1.1193 |
24/08/2023 | 1.1356 | 1.1322 | 1.1288 |
23/08/2023 | 1.1296 | 1.1262 | 1.1228 |
22/08/2023 | 1.1237 | 1.1203 | 1.1169 |
21/08/2023 | 1.1208 | 1.1174 | 1.114 |
20/08/2023 | 1.1266 | 1.1232 | 1.1198 |
19/08/2023 | 1.1266 | 1.1232 | 1.1198 |
18/08/2023 | 1.1266 | 1.1232 | 1.1198 |
17/08/2023 | 1.1231 | 1.1197 | 1.1163 |
16/08/2023 | 1.1298 | 1.1264 | 1.123 |
15/08/2023 | 1.1457 | 1.1423 | 1.1389 |
14/08/2023 | 1.1387 | 1.1353 | 1.1319 |
13/08/2023 | 1.1492 | 1.1458 | 1.1424 |
12/08/2023 | 1.1492 | 1.1458 | 1.1424 |
11/08/2023 | 1.1492 | 1.1458 | 1.1424 |
10/08/2023 | 1.1528 | 1.1494 | 1.146 |
09/08/2023 | 1.1495 | 1.1461 | 1.1427 |
08/08/2023 | 1.1455 | 1.1421 | 1.1387 |
07/08/2023 | 1.1423 | 1.1389 | 1.1355 |
06/08/2023 | 1.1452 | 1.1418 | 1.1384 |
05/08/2023 | 1.1452 | 1.1418 | 1.1384 |
04/08/2023 | 1.1452 | 1.1418 | 1.1384 |
03/08/2023 | 1.142 | 1.1386 | 1.1352 |
02/08/2023 | 1.1482 | 1.1448 | 1.1414 |
01/08/2023 | 1.163 | 1.1595 | 1.156 |
31/07/2023 | 1.1497 | 1.1463 | 1.1429 |
30/07/2023 | 1.1488 | 1.1454 | 1.142 |
29/07/2023 | 1.1488 | 1.1454 | 1.142 |
28/07/2023 | 1.1488 | 1.1454 | 1.142 |
27/07/2023 | 1.1572 | 1.1537 | 1.1502 |
26/07/2023 | 1.1507 | 1.1473 | 1.1439 |
25/07/2023 | 1.141 | 1.1376 | 1.1342 |
24/07/2023 | 1.1354 | 1.132 | 1.1286 |
23/07/2023 | 1.1374 | 1.134 | 1.1306 |
22/07/2023 | 1.1374 | 1.134 | 1.1306 |
21/07/2023 | 1.1374 | 1.134 | 1.1306 |
20/07/2023 | 1.1393 | 1.1359 | 1.1325 |
19/07/2023 | 1.1386 | 1.1352 | 1.1318 |
18/07/2023 | 1.1337 | 1.1303 | 1.1269 |
17/07/2023 | 1.134 | 1.1306 | 1.1272 |
16/07/2023 | 1.1339 | 1.1305 | 1.1271 |
15/07/2023 | 1.1339 | 1.1305 | 1.1271 |
14/07/2023 | 1.1339 | 1.1305 | 1.1271 |
13/07/2023 | 1.1252 | 1.1218 | 1.1184 |
12/07/2023 | 1.1089 | 1.1056 | 1.1023 |
11/07/2023 | 1.1037 | 1.1004 | 1.0971 |
10/07/2023 | 1.0872 | 1.0839 | 1.0806 |
09/07/2023 | 1.0941 | 1.0908 | 1.0875 |
08/07/2023 | 1.0941 | 1.0908 | 1.0875 |
07/07/2023 | 1.0941 | 1.0908 | 1.0875 |
06/07/2023 | 1.1137 | 1.1104 | 1.1071 |
05/07/2023 | 1.1274 | 1.124 | 1.1206 |
04/07/2023 | 1.1385 | 1.1351 | 1.1317 |
03/07/2023 | 1.1333 | 1.1299 | 1.1265 |
02/07/2023 | 1.1272 | 1.1238 | 1.1204 |
01/07/2023 | 1.1272 | 1.1238 | 1.1204 |
30/06/2023 | 1.1571 | 1.1536 | 1.1501 |
29/06/2023 | 1.1553 | 1.1518 | 1.1483 |
28/06/2023 | 1.1548 | 1.1513 | 1.1478 |
27/06/2023 | 1.1434 | 1.14 | 1.1366 |
26/06/2023 | 1.1376 | 1.1342 | 1.1308 |
25/06/2023 | 1.1424 | 1.139 | 1.1356 |
24/06/2023 | 1.1424 | 1.139 | 1.1356 |
23/06/2023 | 1.1424 | 1.139 | 1.1356 |
22/06/2023 | 1.1574 | 1.1539 | 1.1504 |
21/06/2023 | 1.1766 | 1.1731 | 1.1696 |
20/06/2023 | 1.1834 | 1.1799 | 1.1764 |
19/06/2023 | 1.1747 | 1.1712 | 1.1677 |
18/06/2023 | 1.167 | 1.1635 | 1.16 |
17/06/2023 | 1.167 | 1.1635 | 1.16 |
16/06/2023 | 1.167 | 1.1635 | 1.16 |
15/06/2023 | 1.1553 | 1.1518 | 1.1483 |
14/06/2023 | 1.1541 | 1.1506 | 1.1471 |
