The Solaris Core Australian Equity Fund is an actively managed, diversified portfolio of 40-60 Australian equities.
The Fund aims to outperform the S&P/ASX 200 Accumulation Index over the medium to long term after fees.
Home » Institutional » Solaris Core Australian Equity Fund
The Solaris Core Australian Equity Fund is an actively managed, diversified portfolio of 40-60 Australian equities.
The Fund aims to outperform the S&P/ASX 200 Accumulation Index over the medium to long term after fees.
Proven Performance
long track record of consistent outperformance*
Empowered analyst model
fully accountable Portfolio managers reduces key person risk
Style Agnostic
majority of risk and return from companies rather than styles and sectors
| APIR Code: | WHT0009AU |
| Benchmark: | S&P/ASX 200 Accumulation Index |
| Investment Universe: | 250+ stocks in Australian listed securities |
| Holds Between: | 40 – 60 stocks in Australian listed securities |
| Suggested Investment Timeframe | Minimum 7 years |
| Risk: | High |
| Portfolio allocation1 |
95-100% Australian equities
0-5% Cash and cash equivalents2 |
| Style: | Neutral |
1The above portfolio allocation ranges are indicative only. The Fund will be rebalanced within a reasonable period of time should the exposure move outside of the above ranges.
2Excludes cash used for derivatives transactions and exposure.
| Date | Entry Price | NAV | Exit Price |
|---|---|---|---|
| 12/05/2026 | 1.4470 | 1.4427 | 1.4384 |
| 11/05/2026 | 1.4524 | 1.4481 | 1.4438 |
| 08/05/2026 | 1.4563 | 1.4519 | 1.4475 |
| 07/05/2026 | 1.4760 | 1.4716 | 1.4672 |
| 06/05/2026 | 1.4571 | 1.4527 | 1.4483 |
| 05/05/2026 | 1.4371 | 1.4328 | 1.4285 |
| 04/05/2026 | 1.4382 | 1.4339 | 1.4296 |
| 01/05/2026 | 1.4439 | 1.4396 | 1.4353 |
| 30/04/2026 | 1.4321 | 1.4278 | 1.4235 |
| 29/04/2026 | 1.4351 | 1.4308 | 1.4265 |
| 28/04/2026 | 1.4375 | 1.4332 | 1.4289 |
| 24/04/2026 | 1.4448 | 1.4405 | 1.4362 |
| 23/04/2026 | 1.4486 | 1.4443 | 1.4400 |
| 22/04/2026 | 1.4592 | 1.4548 | 1.4504 |
| 21/04/2026 | 1.4801 | 1.4757 | 1.4713 |
| 20/04/2026 | 1.4810 | 1.4766 | 1.4722 |
| 17/04/2026 | 1.4819 | 1.4775 | 1.4731 |
| 16/04/2026 | 1.4810 | 1.4766 | 1.4722 |
| 15/04/2026 | 1.4803 | 1.4759 | 1.4715 |
| 14/04/2026 | 1.4785 | 1.4741 | 1.4697 |
| 13/04/2026 | 1.4703 | 1.4659 | 1.4615 |
| 10/04/2026 | 1.4772 | 1.4728 | 1.4684 |
| 09/04/2026 | 1.4766 | 1.4722 | 1.4678 |
| 08/04/2026 | 1.4776 | 1.4732 | 1.4688 |
| 07/04/2026 | 1.4337 | 1.4294 | 1.4251 |
| 02/04/2026 | 1.4095 | 1.4053 | 1.4011 |
| 01/04/2026 | 1.4273 | 1.4230 | 1.4187 |
| 31/03/2026 | 1.3936 | 1.3894 | 1.3852 |
| 30/03/2026 | 1.3893 | 1.3851 | 1.3809 |
| 27/03/2026 | 1.3978 | 1.3936 | 1.3894 |
| 26/03/2026 | 1.4004 | 1.3962 | 1.3920 |
| 25/03/2026 | 1.4008 | 1.3966 | 1.3924 |
| 24/03/2026 | 1.3747 | 1.3706 | 1.3665 |
| 23/03/2026 | 1.3695 | 1.3654 | 1.3613 |
| 20/03/2026 | 1.3780 | 1.3739 | 1.3698 |
| 19/03/2026 | 1.3892 | 1.3850 | 1.3808 |
| 18/03/2026 | 1.4119 | 1.4077 | 1.4035 |
| 17/03/2026 | 1.4078 | 1.4036 | 1.3994 |
| 16/03/2026 | 1.4020 | 1.3978 | 1.3936 |
| 13/03/2026 | 1.4071 | 1.4029 | 1.3987 |
| 12/03/2026 | 1.4107 | 1.4065 | 1.4023 |
| 11/03/2026 | 1.4296 | 1.4253 | 1.4210 |
| 10/03/2026 | 1.4217 | 1.4174 | 1.4131 |
| 09/03/2026 | 1.4057 | 1.4015 | 1.3973 |
| 06/03/2026 | 1.4437 | 1.4394 | 1.4351 |
| 05/03/2026 | 1.4590 | 1.4546 | 1.4502 |
| 04/03/2026 | 1.4454 | 1.4411 | 1.4368 |
| 03/03/2026 | 1.4726 | 1.4682 | 1.4638 |
| 02/03/2026 | 1.4961 | 1.4916 | 1.4871 |
| 27/02/2026 | 1.4954 | 1.4909 | 1.4864 |
| 26/02/2026 | 1.4916 | 1.4871 | 1.4826 |
| 25/02/2026 | 1.4836 | 1.4792 | 1.4748 |
| 24/02/2026 | 1.4659 | 1.4615 | 1.4571 |
| 23/02/2026 | 1.4697 | 1.4653 | 1.4609 |
| 20/02/2026 | 1.4786 | 1.4742 | 1.4698 |
| 19/02/2026 | 1.4792 | 1.4748 | 1.4704 |
| 18/02/2026 | 1.4711 | 1.4667 | 1.4623 |
| 17/02/2026 | 1.4602 | 1.4558 | 1.4514 |
| 16/02/2026 | 1.4549 | 1.4505 | 1.4461 |
| 13/02/2026 | 1.4507 | 1.4464 | 1.4421 |
| 12/02/2026 | 1.4757 | 1.4713 | 1.4669 |
| 11/02/2026 | 1.4760 | 1.4716 | 1.4672 |
| 10/02/2026 | 1.4542 | 1.4499 | 1.4456 |
| 09/02/2026 | 1.4539 | 1.4496 | 1.4453 |
| 06/02/2026 | 1.4278 | 1.4235 | 1.4192 |
| 05/02/2026 | 1.4595 | 1.4551 | 1.4507 |
| 04/02/2026 | 1.4666 | 1.4622 | 1.4578 |
| 03/02/2026 | 1.4539 | 1.4496 | 1.4453 |
| 02/02/2026 | 1.4389 | 1.4346 | 1.4303 |
| 30/01/2026 | 1.4516 | 1.4473 | 1.4430 |
| 29/01/2026 | 1.4627 | 1.4583 | 1.4539 |
| 28/01/2026 | 1.4660 | 1.4616 | 1.4572 |
| 27/01/2026 | 1.4728 | 1.4684 | 1.4640 |
| 23/01/2026 | 1.4618 | 1.4574 | 1.4530 |
| 22/01/2026 | 1.4560 | 1.4516 | 1.4472 |
| 21/01/2026 | 1.4455 | 1.4412 | 1.4369 |
| 20/01/2026 | 1.4537 | 1.4494 | 1.4451 |
| 19/01/2026 | 1.4644 | 1.4600 | 1.4556 |
| 16/01/2026 | 1.4731 | 1.4687 | 1.4643 |
| 15/01/2026 | 1.4688 | 1.4644 | 1.4600 |
| 14/01/2026 | 1.4643 | 1.4599 | 1.4555 |
| 13/01/2026 | 1.4615 | 1.4571 | 1.4527 |
| 12/01/2026 | 1.4558 | 1.4514 | 1.4470 |
| 09/01/2026 | 1.4496 | 1.4453 | 1.4410 |
| 08/01/2026 | 1.4533 | 1.4490 | 1.4447 |
| 07/01/2026 | 1.4492 | 1.4449 | 1.4406 |
| 06/01/2026 | 1.4455 | 1.4412 | 1.4369 |
| 05/01/2026 | 1.4524 | 1.4481 | 1.4438 |
| 02/01/2026 | 1.4512 | 1.4469 | 1.4426 |
| 31/12/2025 | 1.4786 | 1.4742 | 1.4698 |
| 30/12/2025 | 1.4787 | 1.4743 | 1.4699 |
| 29/12/2025 | 1.4778 | 1.4734 | 1.4690 |
| 24/12/2025 | 1.4841 | 1.4797 | 1.4753 |
| 23/12/2025 | 1.4889 | 1.4844 | 1.4799 |
| 22/12/2025 | 1.4717 | 1.4673 | 1.4629 |
| 19/12/2025 | 1.4586 | 1.4542 | 1.4498 |
| 18/12/2025 | 1.4521 | 1.4478 | 1.4435 |
| 17/12/2025 | 1.4515 | 1.4472 | 1.4429 |
| 16/12/2025 | 1.4516 | 1.4473 | 1.4430 |
| 15/12/2025 | 1.4559 | 1.4515 | 1.4471 |
| 12/12/2025 | 1.4663 | 1.4619 | 1.4575 |
| 11/12/2025 | 1.4477 | 1.4434 | 1.4391 |
| 10/12/2025 | 1.4456 | 1.4413 | 1.4370 |
| 09/12/2025 | 1.4460 | 1.4417 | 1.4374 |
| 08/12/2025 | 1.4523 | 1.4480 | 1.4437 |
| 05/12/2025 | 1.4527 | 1.4484 | 1.4441 |
| 04/12/2025 | 1.4484 | 1.4441 | 1.4398 |
| 03/12/2025 | 1.4445 | 1.4402 | 1.4359 |
| 02/12/2025 | 1.4440 | 1.4397 | 1.4354 |
| 01/12/2025 | 1.4422 | 1.4379 | 1.4336 |
| 28/11/2025 | 1.4495 | 1.4452 | 1.4409 |
| 27/11/2025 | 1.4515 | 1.4472 | 1.4429 |
| 26/11/2025 | 1.4506 | 1.4463 | 1.4420 |
| 25/11/2025 | 1.4343 | 1.4300 | 1.4257 |
| 24/11/2025 | 1.4316 | 1.4273 | 1.4230 |
| 21/11/2025 | 1.4143 | 1.4101 | 1.4059 |
| 20/11/2025 | 1.4386 | 1.4343 | 1.4300 |
| 19/11/2025 | 1.4188 | 1.4146 | 1.4104 |
| 18/11/2025 | 1.4225 | 1.4182 | 1.4139 |
| 17/11/2025 | 1.4506 | 1.4463 | 1.4420 |
| 14/11/2025 | 1.4487 | 1.4444 | 1.4401 |
| 13/11/2025 | 1.4693 | 1.4649 | 1.4605 |
| 12/11/2025 | 1.4712 | 1.4668 | 1.4624 |
| 11/11/2025 | 1.4773 | 1.4729 | 1.4685 |
| 10/11/2025 | 1.4780 | 1.4736 | 1.4692 |
| 07/11/2025 | 1.4646 | 1.4602 | 1.4558 |
| 06/11/2025 | 1.4774 | 1.4730 | 1.4686 |
| 05/11/2025 | 1.4706 | 1.4662 | 1.4618 |
| 04/11/2025 | 1.4750 | 1.4706 | 1.4662 |
| 03/11/2025 | 1.4876 | 1.4832 | 1.4788 |
| 31/10/2025 | 1.4864 | 1.4820 | 1.4776 |
| 30/10/2025 | 1.4860 | 1.4816 | 1.4772 |
| 29/10/2025 | 1.4900 | 1.4855 | 1.4810 |
| 28/10/2025 | 1.5047 | 1.5002 | 1.4957 |
| 27/10/2025 | 1.5188 | 1.5143 | 1.5098 |
| 24/10/2025 | 1.5112 | 1.5067 | 1.5022 |
| 23/10/2025 | 1.5138 | 1.5093 | 1.5048 |
| 22/10/2025 | 1.5106 | 1.5061 | 1.5016 |
| 21/10/2025 | 1.5213 | 1.5167 | 1.5121 |
| 20/10/2025 | 1.5137 | 1.5092 | 1.5047 |
| 17/10/2025 | 1.5056 | 1.5011 | 1.4966 |
| 16/10/2025 | 1.5232 | 1.5186 | 1.5140 |
| 15/10/2025 | 1.5094 | 1.5049 | 1.5004 |
| 14/10/2025 | 1.4957 | 1.4912 | 1.4867 |
| 13/10/2025 | 1.4911 | 1.4866 | 1.4821 |
| 10/10/2025 | 1.5038 | 1.4993 | 1.4948 |
| 09/10/2025 | 1.5046 | 1.5001 | 1.4956 |
| 08/10/2025 | 1.5000 | 1.4955 | 1.4910 |
| 07/10/2025 | 1.4999 | 1.4954 | 1.4909 |
| 03/10/2025 | 1.5032 | 1.4987 | 1.4942 |
| 02/10/2025 | 1.4948 | 1.4903 | 1.4858 |
| 01/10/2025 | 1.4745 | 1.4701 | 1.4657 |
| 30/09/2025 | 1.4762 | 1.4718 | 1.4674 |
| 29/09/2025 | 1.4775 | 1.4731 | 1.4687 |
| 26/09/2025 | 1.4641 | 1.4597 | 1.4553 |
| 25/09/2025 | 1.4618 | 1.4574 | 1.4530 |
| 24/09/2025 | 1.4591 | 1.4547 | 1.4503 |
| 23/09/2025 | 1.4710 | 1.4666 | 1.4622 |
| 22/09/2025 | 1.4649 | 1.4605 | 1.4561 |
| 19/09/2025 | 1.4592 | 1.4548 | 1.4504 |
| 18/09/2025 | 1.4558 | 1.4514 | 1.4470 |
| 17/09/2025 | 1.4665 | 1.4621 | 1.4577 |
| 16/09/2025 | 1.4765 | 1.4721 | 1.4677 |
| 15/09/2025 | 1.4727 | 1.4683 | 1.4639 |
| 12/09/2025 | 1.4706 | 1.4662 | 1.4618 |
| 11/09/2025 | 1.4602 | 1.4558 | 1.4514 |
| 10/09/2025 | 1.4645 | 1.4601 | 1.4557 |
| 09/09/2025 | 1.4628 | 1.4584 | 1.4540 |
| 08/09/2025 | 1.4706 | 1.4662 | 1.4618 |
| 05/09/2025 | 1.4722 | 1.4678 | 1.4634 |
| 03/09/2025 | 1.4487 | 1.4444 | 1.4401 |
| 02/09/2025 | 1.4738 | 1.4694 | 1.4650 |
| 18/07/2024 | 1.3244 | 1.3204 | 1.3164 |
| 11/09/2023 | 1.2211 | 1.2174 | 1.2137 |
| 17/06/2021 | 1.2716 | 1.2678 | 1.2640 |
Unit prices are net of fees and do not include distributions. Calculation of unit prices are based on the net asset value plus/minus transaction costs divided by units on issue. Past performance is not a reliable indicator of future performance. This material has been provided for general information purposes and must not be construed as investment advice.
| Ex Date | Entry Price | NAV | Exit Price | Ex Entry Price | Ex NAV | Ex Exit Price | Cash Portion (CPU) | Franking Credits |
|---|---|---|---|---|---|---|---|---|
| 30/06/2025 | 1.4229 | 1.4186 | 1.4143 | 1.3817 | 1.3776 | 1.3735 | 4.1031 | 0.7638 |
| 31/12/2024 | 1.3802 | 1.3761 | 1.3720 | 1.3465 | 1.3425 | 1.3385 | 3.3695 | 1.0134 |
| 30/06/2024 | 1.3437 | 1.3397 | 1.3357 | 1.2854 | 1.2816 | 1.2778 | 5.8079 | 0.8608 |
| 29/12/2023 | 1.2960 | 1.2922 | 1.2884 | 1.2656 | 1.2618 | 1.2580 | 3.0397 | 0.4505 |
| 30/06/2023 | 1.2307 | 1.2270 | 1.2233 | 1.1949 | 1.1913 | 1.1877 | 3.5664 | 0.7994 |
| 10/03/2023 | 1.2440 | 1.2403 | 1.2366 | 1.2273 | 1.2236 | 1.2199 | 1.6684 | 0.0042 |
| 30/12/2022 | 1.2407 | 1.2370 | 1.2333 | 1.2058 | 1.2022 | 1.1986 | 3.4850 | |
| 30/06/2022 | 1.1651 | 1.1616 | 1.1581 | 1.1242 | 1.1208 | 1.1174 | 4.0832 | 1.4752 |
| 31/12/2021 | 1.3059 | 1.3020 | 1.2981 | 1.2772 | 1.2734 | 1.2696 | 2.8745 | |
| 31/12/2021 | 1.3059 | 1.3020 | 1.2981 | 1.2772 | 1.2734 | 1.2696 | 2.8745 | |
| 30/06/2021 | 1.2662 | 1.2624 | 1.2586 | 1.2428 | 1.2391 | 1.2354 | 2.3331 | |
| 31/12/2020 | 1.1542 | 1.1507 | 1.1472 | 1.1381 | 1.1347 | 1.1313 | 1.6038 | |
| 30/06/2020 | 1.0494 | 1.0463 | 1.0432 | 1.0427 | 1.0396 | 1.0365 | 0.6732 | |
| 31/12/2019 | 1.2318 | 1.2281 | 1.2244 | 1.2039 | 1.2003 | 1.1967 | 2.7818 | |
| 30/06/2019 | 1.2362 | 1.2325 | 1.2288 | 1.1872 | 1.1836 | 1.1800 | 4.8852 | |
| 31/12/2018 | 1.0626 | 1.0594 | 1.0562 | 1.0351 | 1.0320 | 1.0289 | 2.7471 | |
| 30/06/2018 | 1.1930 | 1.1894 | 1.1858 | 1.1490 | 1.1456 | 1.1422 | 4.3759 | |
| 29/12/2017 | 1.1432 | 1.1398 | 1.1364 | 1.1187 | 1.1154 | 1.1121 | 2.4328 | |
| 30/06/2017 | 1.1111 | 1.1078 | 1.1045 | 1.0352 | 1.0321 | 1.0290 | 7.5718 | |
| 30/12/2016 | 1.1014 | 1.0981 | 1.0948 | 1.0669 | 1.0637 | 1.0605 | 3.4484 | |
| 30/06/2016 | 1.0500 | 1.0469 | 1.0438 | 0.9883 | 0.9853 | 0.9823 | 6.1661 | |
| 31/12/2015 | 1.0765 | 1.0733 | 1.0701 | 1.0437 | 1.0406 | 1.0375 | 3.2658 | |
| 30/06/2015 | 1.1182 | 1.1149 | 1.1116 | 1.0576 | 1.0544 | 1.0512 | 6.0545 | |
| 31/12/2014 | 1.0973 | 1.0940 | 1.0907 | 1.0685 | 1.0653 | 1.0621 | 2.8675 | |
| 30/06/2014 | 1.0798 | 1.0766 | 1.0734 | 1.0613 | 1.0581 | 1.0549 | 1.8474 | |
| 31/12/2013 | 1.0756 | 1.0724 | 1.0692 | 1.0457 | 1.0426 | 1.0395 | 2.9719 | |
| 30/06/2013 | 0.9319 | 0.9291 | 0.9263 | 0.9082 | 0.9055 | 0.9028 | 2.3583 | |
| 31/12/2012 | 0.8937 | 0.8910 | 0.8883 | 0.8749 | 0.8723 | 0.8697 | 1.8756 | |
| 30/06/2012 | 0.7916 | 0.7892 | 0.7868 | 0.7709 | 0.7686 | 0.7663 | 2.0566 | |
| 31/12/2011 | 0.7752 | 0.7729 | 0.7706 | 0.7571 | 0.7548 | 0.7525 | 1.8105 | |
| 30/06/2011 | 0.8913 | 0.8886 | 0.8859 | 0.8730 | 0.8704 | 0.8678 | 1.8191 | |
| 31/12/2010 | 0.9107 | 0.9080 | 0.9053 | 0.8906 | 0.8879 | 0.8852 | 2.0120 | |
| 30/06/2010 | 0.8237 | 0.8212 | 0.8187 | 0.8115 | 0.8091 | 0.8067 | 1.2093 | |
| 31/12/2009 | 0.9499 | 0.9471 | 0.9443 | 0.9336 | 0.9308 | 0.9280 | 1.6322 | |
| 30/06/2009 | 0.7751 | 0.7728 | 0.7705 | 0.7549 | 0.7526 | 0.7503 | 2.0164 | |
| 30/06/2008 | 0.9193 | 0.9166 | 0.9138 | 0.9189 | 0.9162 | 0.9134 | 0.0357 | |
| 10/04/2008 | 0.9190 | 0.9163 | 0.9135 | 0.9184 | 0.9157 | 0.9129 | 0.0590 | |
| 13/03/2008 | 0.8645 | 0.8620 | 0.8594 | 0.8639 | 0.8614 | 0.8588 | 0.0587 | |
| 15/02/2008 | 0.9362 | 0.9334 | 0.9306 | 0.9354 | 0.9326 | 0.9298 | 0.0781 | |
| 21/01/2008 | 0.9199 | 0.9172 | 0.9145 | 0.9197 | 0.9170 | 0.9143 | 0.0246 |
*Past performance is not a reliable indicator of future performance.
Solaris respects and acknowledges the Traditional Owners and Custodians of Country. We recognise their continuous connection to the lands, waters and skies across Australia and express our sincere gratitude to the peoples on whose land we work.
© Solaris Investment Management
ACN 128 512 621 | AFSL 330505